Canada 5 cents


Attributes of Coins
Region | CAN |
---|---|
Denomination | 5 cents |
Krause number | KM# 182 |
Metal | Copper-Nickel |
thickness | 1.76 mm |
diameter | 21.2 mm |
weight | 4.6 g |
Obverse:

Crowns
Plant
Royal family
Description:
Elizabeth II (Queen of the United Kingdom)Maple leaf
Creators:
Dora de Pedery-Hunt, Ago Aarand
ELIZABETH II D G REGINA
Reverse:

Crowns
Plant
Royal family
Description:
Elizabeth II (Queen of the United Kingdom)Maple leaf
Creators:
Dora de Pedery-Hunt, Ago Aarand
ELIZABETH II D G REGINA
List of Coin Varieties
Name | Year | Mark | Mint | Mintage | Craftsmanship | Value(USD) |
---|---|---|---|---|---|---|
Canada 5 cents 1990 Proof | 1990 | 140649 | Proof | Value(USD) | ||
Canada 5 cents 1990 Unc | 1990 | 42537000 | Unc | Value(USD) | ||
Canada 5 cents 1991 Proof | 1991 | 131888 | Proof | Value(USD) | ||
Canada 5 cents 1991 Unc | 1991 | 10931000 | Unc | Value(USD) | ||
Canada 5 cents 1993 Proof | 1993 | 143065 | Proof | Value(USD) | ||
Canada 5 cents 1993 Unc | 1993 | 86877000 | Unc | Value(USD) | ||
Canada 5 cents 1994 Proof | 1994 | 146424 | Proof | Value(USD) | ||
Canada 5 cents 1994 Unc | 1994 | 99352000 | Unc | Value(USD) | ||
Canada 5 cents 1995 Proof | 1995 | 50000 | Proof | Value(USD) | ||
Canada 5 cents 1995 Unc | 1995 | 78780000 | Unc | Value(USD) | ||
Canada 5 cents 1996 Proof | 1996 | Proof | Value(USD) | |||
Canada 5 cents 1996 Unc | 1996 | 36686000 | Unc | Value(USD) | ||
Canada 5 cents 1997 Proof | 1997 | Proof | Value(USD) | |||
Canada 5 cents 1997 Unc | 1997 | 27354000 | Unc | Value(USD) | ||
Canada 5 cents 1998 W Unc | 1998 | W | Unc | Value(USD) | ||
Canada 5 cents 1998 Proof | 1998 | Proof | Value(USD) | |||
Canada 5 cents 1998 Unc | 1998 | 156873000 | Unc | Value(USD) | ||
Canada 5 cents 1999 W Unc | 1999 | W | Unc | Value(USD) | ||
Canada 5 cents 1999 Proof | 1999 | Proof | Value(USD) | |||
Canada 5 cents 1999 Unc | 1999 | 124861000 | Unc | Value(USD) | ||
Canada 5 cents 2000 W Unc | 2000 | W | Unc | Value(USD) | ||
Canada 5 cents 2000 Proof | 2000 | Proof | Value(USD) | |||
Canada 5 cents 2000 Unc | 2000 | 108514000 | Unc | Value(USD) | ||
Canada 5 cents 2001 Proof | 2001 | Proof | Value(USD) | |||
Canada 5 cents 2001 Unc | 2001 | 30035000 | Unc | Value(USD) | ||
Canada 5 cents 1999 P Unc | 1999 | P | 20000 | Unc | Value(USD) | |
Canada 5 cents 2000 P Unc | 2000 | P | 4899000 | Unc | Value(USD) | |
Canada 5 cents 2001 P Unc | 2001 | P | 137000000 | Unc | Value(USD) | |
Canada 5 cents 2003 P Unc | 2003 | P | 31000000 | Unc | Value(USD) | |
Canada 5 cents 1992 Proof | 1992 | Canada, Ottawa | Proof | Value(USD) | ||
Canada 5 cents 1992 Unc | 1992 | Canada, Ottawa | 53732000 | Unc | Value(USD) | |
Canada 5 cents 2002 P Proof | 2002 | P | Canada, Ottawa | Proof | Value(USD) | |
Canada 5 cents 2002 P Unc | 2002 | P | Canada, Ottawa | 135960000 | Unc | Value(USD) |
Recognition Records


User: S***B
IP: 172.***.54
Network: 5G
Area: US
Device: motorola-motog5G-2024
Time: 2025-03-31 09:44:29


User: T****5
IP: 50.***.40
Network: WIFI
Area: US
Device: samsung-SM-S908U
Time: 2025-03-31 09:43:50


User: M***r
IP: 97.***.141
Network: WIFI
Area: US
Device: samsung-SM-S916U
Time: 2025-03-31 09:48:22


User: a****k
IP: 187.***.9
Network: WIFI
Area: AR
Device: TCL-T507A
Time: 2025-03-31 09:44:08


User: A***z
IP: 186.***.109
Network: WIFI
Area: US
Device: Redmi-21091116UG
Time: 2025-03-31 09:44:49