Canada 10 cents


Attributes of Coins
Region | CAN |
---|---|
Denomination | 10 cents |
Krause number | KM# 77 |
Metal | Nickel |
thickness | 1.22 mm |
diameter | 18.03 mm |
weight | 2.07 g |
Obverse:

Crowns
Royal family
Description:
Elizabeth II (Queen of the United Kingdom)
Creators:
Arnold Machin
ELIZABETH II D G REGINA
Reverse:

Crowns
Royal family
Description:
Elizabeth II (Queen of the United Kingdom)
Creators:
Arnold Machin
ELIZABETH II D G REGINA
List of Coin Varieties
Name | Year | Mark | Mint | Mintage | Craftsmanship | Value(USD) |
---|---|---|---|---|---|---|
Canada 10 cents 1965 Unc | 1965 | 56965392 | Unc | Value(USD) | ||
Canada 10 cents 1966 Unc | 1966 | 34567898 | Unc | Value(USD) | ||
Canada 10 cents 1968 Unc | 1968 | Canada, Ottawa | 70460000 | Unc | Value(USD) | |
Canada 10 cents 1968 Unc | 1968 | USA, Philadelphia | 85170000 | Unc | Value(USD) | |
Canada 10 cents 1968 Unc | 1968 | Canada, Ottawa | 87412930 | Unc | Value(USD) | |
Canada 10 cents 1969 Unc | 1969 | 55833929 | Unc | Value(USD) | ||
Canada 10 cents 1970 Unc | 1970 | 5249296 | Unc | Value(USD) | ||
Canada 10 cents 1971 Unc | 1971 | 41016968 | Unc | Value(USD) | ||
Canada 10 cents 1972 Unc | 1972 | 60169387 | Unc | Value(USD) | ||
Canada 10 cents 1973 Unc | 1973 | 167715435 | Unc | Value(USD) | ||
Canada 10 cents 1974 Unc | 1974 | 201566565 | Unc | Value(USD) | ||
Canada 10 cents 1975 Unc | 1975 | 207680000 | Unc | Value(USD) | ||
Canada 10 cents 1976 Unc | 1976 | 95018533 | Unc | Value(USD) | ||
Canada 10 cents 1977 Unc | 1977 | 128452206 | Unc | Value(USD) | ||
Canada 10 cents 1978 Unc | 1978 | 170366431 | Unc | Value(USD) | ||
Canada 10 cents 1979 Unc | 1979 | 237321321 | Unc | Value(USD) | ||
Canada 10 cents 1980 Proof | 1980 | Proof | Value(USD) | |||
Canada 10 cents 1980 Unc | 1980 | 169910479 | Unc | Value(USD) | ||
Canada 10 cents 1981 Proof | 1981 | Proof | Value(USD) | |||
Canada 10 cents 1981 Unc | 1981 | 123912900 | Unc | Value(USD) | ||
Canada 10 cents 1982 Proof | 1982 | Proof | Value(USD) | |||
Canada 10 cents 1982 Unc | 1982 | 93960898 | Unc | Value(USD) | ||
Canada 10 cents 1983 Proof | 1983 | Proof | Value(USD) | |||
Canada 10 cents 1983 Unc | 1983 | 111501710 | Unc | Value(USD) | ||
Canada 10 cents 1984 Proof | 1984 | Proof | Value(USD) | |||
Canada 10 cents 1984 Unc | 1984 | 119080000 | Unc | Value(USD) | ||
Canada 10 cents 1985 Proof | 1985 | Proof | Value(USD) | |||
Canada 10 cents 1985 Unc | 1985 | 142800000 | Unc | Value(USD) | ||
Canada 10 cents 1986 Proof | 1986 | Proof | Value(USD) | |||
Canada 10 cents 1986 Unc | 1986 | 168620000 | Unc | Value(USD) | ||
Canada 10 cents 1987 Proof | 1987 | Proof | Value(USD) | |||
Canada 10 cents 1987 Unc | 1987 | 147309000 | Unc | Value(USD) | ||
Canada 10 cents 1988 Proof | 1988 | Proof | Value(USD) | |||
Canada 10 cents 1988 Unc | 1988 | 162998558 | Unc | Value(USD) | ||
Canada 10 cents 1989 Proof | 1989 | Proof | Value(USD) | |||
Canada 10 cents 1989 Unc | 1989 | 198693414 | Unc | Value(USD) |
Recognition Records


User: E***z
IP: 189.***.191
Network: WIFI
Area: US
Device: motorola-motog(60)
Time: 2025-03-31 09:39:53


User: E***t
IP: 68.***.92
Network: WIFI
Area: CA
Device: samsung-SM-G990W2
Time: 2025-03-31 09:45:02


User: A***z
IP: 186.***.109
Network: WIFI
Area: US
Device: Redmi-21091116UG
Time: 2025-03-31 09:44:49


User: 2****j
IP: 72.***.80
Network: 4G
Area: US
Device: samsung-SM-G990U2
Time: 2025-03-31 09:39:15


User: J***e
IP: 38.***.174
Network: WIFI
Area: US
Device: Redmi-M2101K7BG
Time: 2025-03-31 09:46:49