Germany 20 euro German Birds - The Nightingale /Nachtigall/


硬币属性
| Melt Value | $529.25 3.886g Gold | 
|---|---|
| Region | DEU | 
| Denomination | 20 euro | 
| Krause number | KM# 354 | 
| Metal | Gold 0.999 | 
| thickness | 1.15 mm | 
| diameter | 17.5 mm | 
| weight | 3.89 g | 
正面:

Bird
Coat of arms
Star
Creators:
Bodo Broschat
2016
20 EURO
BUNDESREPUBLIK DEUTSCHLAND
背面:

Bird
Creators:
Bodo Broschat
NACHTIGALL
硬币品种列表
| 名称 | 年份 | 标记 | 造币厂 | 发行量 | 工艺 | 价值(美元) | 
|---|---|---|---|---|---|---|
| Germany 20 euro German Birds The Nightingale /Nachtigall/ 2016 J Proof | 2016 | J | Germany, Hamburg | 40000  | Proof | 价值(美元) | 
| Germany 20 euro German Birds The Nightingale /Nachtigall/ 2016 G Proof | 2016 | G | Germany, Karlsruhe | 40000  | Proof | 价值(美元) | 
| Germany 20 euro German Birds The Nightingale /Nachtigall/ 2016 F Proof | 2016 | F | Germany, Stuttgart | 40000  | Proof | 价值(美元) | 
| Germany 20 euro German Birds The Nightingale /Nachtigall/ 2016 D Proof | 2016 | D | Germany, Munich | 40000  | Proof | 价值(美元) | 
| Germany 20 euro German Birds The Nightingale /Nachtigall/ 2016 A Proof | 2016 | A | Germany, Berlin | 40000  | Proof | 价值(美元) | 
识别记录


来自 US
时间: 2025-03-31 09:50:30


来自 US
时间: 2025-03-31 09:48:31


来自 US
时间: 2025-03-31 09:45:16


来自 US
时间: 2025-03-31 09:47:01


来自 US
时间: 2025-03-31 09:47:05













