Germany 2 euro


硬币属性
| Region | DEU | 
|---|---|
| Denomination | 2 euro | 
| Krause number | KM# 258 | 
| Metal | Bi-Metallic: Nickel-Brass plated Nickel center, Copper-Nickel ring | 
| thickness | 2.2 mm | 
| diameter | 25.75 mm | 
| weight | 8.5 g | 


硬币品种列表
| 名称 | 年份 | 标记 | 造币厂 | 发行量 | 工艺 | 价值(美元) | 
|---|---|---|---|---|---|---|
| Germany 2 euro 2008 J Unc | 2008 | J | Germany, Hamburg | 7800000  | Unc | 价值(美元) | 
| Germany 2 euro 2008 J Proof | 2008 | J | Germany, Hamburg | 70000  | Proof | 价值(美元) | 
| Germany 2 euro 2008 G Unc | 2008 | G | Germany, Karlsruhe | 5200000  | Unc | 价值(美元) | 
| Germany 2 euro 2008 G Proof | 2008 | G | Germany, Karlsruhe | 70000  | Proof | 价值(美元) | 
| Germany 2 euro 2008 F Unc | 2008 | F | Germany, Stuttgart | 8900000  | Unc | 价值(美元) | 
| Germany 2 euro 2008 F Proof | 2008 | F | Germany, Stuttgart | 70000  | Proof | 价值(美元) | 
| Germany 2 euro 2008 D Unc | 2008 | D | Germany, Munich | 7800000  | Unc | 价值(美元) | 
| Germany 2 euro 2008 D Proof | 2008 | D | Germany, Munich | 70000  | Proof | 价值(美元) | 
| Germany 2 euro 2008 A Unc | 2008 | A | Germany, Berlin | 7400000  | Unc | 价值(美元) | 
| Germany 2 euro 2008 A Proof | 2008 | A | Germany, Berlin | 70000  | Proof | 价值(美元) | 
| Germany 2 euro 2010 J Unc | 2010 | J | Germany, Hamburg | 20580000  | Unc | 价值(美元) | 
| Germany 2 euro 2010 J Proof | 2010 | J | Germany, Hamburg | 40120  | Proof | 价值(美元) | 
| Germany 2 euro 2010 G Unc | 2010 | G | Germany, Karlsruhe | 13720000  | Unc | 价值(美元) | 
| Germany 2 euro 2010 G Proof | 2010 | G | Germany, Karlsruhe | 40120  | Proof | 价值(美元) | 
| Germany 2 euro 2010 F Unc | 2010 | F | Germany, Stuttgart | 23520000  | Unc | 价值(美元) | 
| Germany 2 euro 2010 F Proof | 2010 | F | Germany, Stuttgart | 40120  | Proof | 价值(美元) | 
| Germany 2 euro 2010 D Unc | 2010 | D | Germany, Munich | 20580000  | Unc | 价值(美元) | 
| Germany 2 euro 2010 D Proof | 2010 | D | Germany, Munich | 40120  | Proof | 价值(美元) | 
| Germany 2 euro 2010 A Unc | 2010 | A | Germany, Berlin | 19600000  | Unc | 价值(美元) | 
| Germany 2 euro 2010 A Proof | 2010 | A | Germany, Berlin | 45150  | Proof | 价值(美元) | 
| Germany 2 euro 2011 J Unc | 2011 | J | Germany, Hamburg | 23940000  | Unc | 价值(美元) | 
| Germany 2 euro 2011 J Proof | 2011 | J | Germany, Hamburg | 37000  | Proof | 价值(美元) | 
| Germany 2 euro 2011 G Unc | 2011 | G | Germany, Karlsruhe | 15960000  | Unc | 价值(美元) | 
| Germany 2 euro 2011 G Proof | 2011 | G | Germany, Karlsruhe | 37000  | Proof | 价值(美元) | 
| Germany 2 euro 2011 F Unc | 2011 | F | Germany, Stuttgart | 27360000  | Unc | 价值(美元) | 
| Germany 2 euro 2011 F Proof | 2011 | F | Germany, Stuttgart | 37000  | Proof | 价值(美元) | 
| Germany 2 euro 2011 D Unc | 2011 | D | Germany, Munich | 23940000  | Unc | 价值(美元) | 
| Germany 2 euro 2011 D Proof | 2011 | D | Germany, Munich | 37000  | Proof | 价值(美元) | 
| Germany 2 euro 2011 A Unc | 2011 | A | Germany, Berlin | 22800000  | Unc | 价值(美元) | 
| Germany 2 euro 2011 A Proof | 2011 | A | Germany, Berlin | 43000  | Proof | 价值(美元) | 
| Germany 2 euro 2014 J Unc | 2014 | J | Germany, Hamburg | 5880000  | Unc | 价值(美元) | 
| Germany 2 euro 2014 J Proof | 2014 | J | Germany, Hamburg | 27000  | Proof | 价值(美元) | 
| Germany 2 euro 2014 G Unc | 2014 | G | Germany, Karlsruhe | 3920000  | Unc | 价值(美元) | 
| Germany 2 euro 2014 G Proof | 2014 | G | Germany, Karlsruhe | 27000  | Proof | 价值(美元) | 
| Germany 2 euro 2014 F Unc | 2014 | F | Germany, Stuttgart | 6720000  | Unc | 价值(美元) | 
| Germany 2 euro 2014 F Proof | 2014 | F | Germany, Stuttgart | 27000  | Proof | 价值(美元) | 
| Germany 2 euro 2014 D Unc | 2014 | D | Germany, Munich | 5880000  | Unc | 价值(美元) | 
| Germany 2 euro 2014 D Proof | 2014 | D | Germany, Munich | 27000  | Proof | 价值(美元) | 
| Germany 2 euro 2014 A Unc | 2014 | A | Germany, Berlin | 5600000  | Unc | 价值(美元) | 
| Germany 2 euro 2014 A Proof | 2014 | A | Germany, Berlin | 34000  | Proof | 价值(美元) | 
| Germany 2 euro 2016 J Unc | 2016 | J | Germany, Hamburg | 14910000  | Unc | 价值(美元) | 
| Germany 2 euro 2016 J Proof | 2016 | J | Germany, Hamburg | 30000  | Proof | 价值(美元) | 
| Germany 2 euro 2016 G Unc | 2016 | G | Germany, Karlsruhe | 9940000  | Unc | 价值(美元) | 
| Germany 2 euro 2016 G Proof | 2016 | G | Germany, Karlsruhe | 30000  | Proof | 价值(美元) | 
| Germany 2 euro 2016 F Unc | 2016 | F | Germany, Stuttgart | 17040000  | Unc | 价值(美元) | 
| Germany 2 euro 2016 F Proof | 2016 | F | Germany, Stuttgart | 30000  | Proof | 价值(美元) | 
| Germany 2 euro 2016 D Unc | 2016 | D | Germany, Munich | 14910000  | Unc | 价值(美元) | 
| Germany 2 euro 2016 D Proof | 2016 | D | Germany, Munich | 30000  | Proof | 价值(美元) | 
| Germany 2 euro 2016 A Unc | 2016 | A | Germany, Berlin | 14200000  | Unc | 价值(美元) | 
| Germany 2 euro 2016 A Proof | 2016 | A | Germany, Berlin | 30000  | Proof | 价值(美元) | 
| Germany 2 euro 2017 J Unc | 2017 | J | Germany, Hamburg | 12810000  | Unc | 价值(美元) | 
| Germany 2 euro 2017 J Proof | 2017 | J | Germany, Hamburg | 80000  | Proof | 价值(美元) | 
| Germany 2 euro 2017 G Unc | 2017 | G | Germany, Karlsruhe | 8540000  | Unc | 价值(美元) | 
| Germany 2 euro 2017 G Proof | 2017 | G | Germany, Karlsruhe | 80000  | Proof | 价值(美元) | 
| Germany 2 euro 2017 F Unc | 2017 | F | Germany, Stuttgart | 14640000  | Unc | 价值(美元) | 
| Germany 2 euro 2017 F Proof | 2017 | F | Germany, Stuttgart | 80000  | Proof | 价值(美元) | 
| Germany 2 euro 2017 D Unc | 2017 | D | Germany, Munich | 12810000  | Unc | 价值(美元) | 
| Germany 2 euro 2017 D Proof | 2017 | D | Germany, Munich | 80000  | Proof | 价值(美元) | 
| Germany 2 euro 2017 A Unc | 2017 | A | Germany, Berlin | 12200000  | Unc | 价值(美元) | 
| Germany 2 euro 2017 A Proof | 2017 | A | Germany, Berlin | 80000  | Proof | 价值(美元) | 
| Germany 2 euro 2019 J Unc | 2019 | J | Germany, Hamburg | 15290000  | Unc | 价值(美元) | 
| Germany 2 euro 2019 J Proof | 2019 | J | Germany, Hamburg | 66000  | Proof | 价值(美元) | 
| Germany 2 euro 2019 G Unc | 2019 | G | Germany, Karlsruhe | 10100000  | Unc | 价值(美元) | 
| Germany 2 euro 2019 G Proof | 2019 | G | Germany, Karlsruhe | 66000  | Proof | 价值(美元) | 
| Germany 2 euro 2019 F Unc | 2019 | F | Germany, Stuttgart | 17520000  | Unc | 价值(美元) | 
| Germany 2 euro 2019 F Proof | 2019 | F | Germany, Stuttgart | 66000  | Proof | 价值(美元) | 
| Germany 2 euro 2019 D Unc | 2019 | D | Germany, Munich | 17790000  | Unc | 价值(美元) | 
| Germany 2 euro 2019 D Proof | 2019 | D | Germany, Munich | 66000  | Proof | 价值(美元) | 
| Germany 2 euro 2019 A Unc | 2019 | A | Germany, Berlin | 14550000  | Unc | 价值(美元) | 
| Germany 2 euro 2019 A Proof | 2019 | A | Germany, Berlin | 66000  | Proof | 价值(美元) | 
| Germany 2 euro 2020 J Unc | 2020 | J | Germany, Hamburg | 23100000  | Unc | 价值(美元) | 
| Germany 2 euro 2020 J Proof | 2020 | J | Germany, Hamburg | 58800  | Proof | 价值(美元) | 
| Germany 2 euro 2020 G Unc | 2020 | G | Germany, Karlsruhe | 15400000  | Unc | 价值(美元) | 
| Germany 2 euro 2020 G Proof | 2020 | G | Germany, Karlsruhe | 58800  | Proof | 价值(美元) | 
| Germany 2 euro 2020 F Unc | 2020 | F | Germany, Stuttgart | 26400000  | Unc | 价值(美元) | 
| Germany 2 euro 2020 F Proof | 2020 | F | Germany, Stuttgart | 58800  | Proof | 价值(美元) | 
| Germany 2 euro 2020 D Unc | 2020 | D | Germany, Munich | 23100000  | Unc | 价值(美元) | 
| Germany 2 euro 2020 D Proof | 2020 | D | Germany, Munich | 58800  | Proof | 价值(美元) | 
| Germany 2 euro 2020 A Unc | 2020 | A | Germany, Berlin | 22000000  | Unc | 价值(美元) | 
| Germany 2 euro 2020 A Proof | 2020 | A | Germany, Berlin | 19200  | Proof | 价值(美元) | 
| Germany 2 euro 2021 J Unc | 2021 | J | Germany, Hamburg | 6300000  | Unc | 价值(美元) | 
| Germany 2 euro 2021 J Proof | 2021 | J | Germany, Hamburg | 22500  | Proof | 价值(美元) | 
| Germany 2 euro 2021 G Unc | 2021 | G | Germany, Karlsruhe | 4200000  | Unc | 价值(美元) | 
| Germany 2 euro 2021 G Proof | 2021 | G | Germany, Karlsruhe | 22500  | Proof | 价值(美元) | 
| Germany 2 euro 2021 F Unc | 2021 | F | Germany, Stuttgart | 7200000  | Unc | 价值(美元) | 
| Germany 2 euro 2021 F Proof | 2021 | F | Germany, Stuttgart | 22500  | Proof | 价值(美元) | 
| Germany 2 euro 2021 D Unc | 2021 | D | Germany, Munich | 6300000  | Unc | 价值(美元) | 
| Germany 2 euro 2021 D Proof | 2021 | D | Germany, Munich | 22500  | Proof | 价值(美元) | 
| Germany 2 euro 2021 A Unc | 2021 | A | Germany, Berlin | 6000000  | Unc | 价值(美元) | 
| Germany 2 euro 2021 A Proof | 2021 | A | Germany, Berlin | 22500  | Proof | 价值(美元) | 
| Germany 2 euro 2022 J Unc | 2022 | J | Germany, Hamburg | 88000  | Unc | 价值(美元) | 
| Germany 2 euro 2022 J Proof | 2022 | J | Germany, Hamburg | 73000  | Proof | 价值(美元) | 
| Germany 2 euro 2022 G Unc | 2022 | G | Germany, Karlsruhe | 88000  | Unc | 价值(美元) | 
| Germany 2 euro 2022 G Proof | 2022 | G | Germany, Karlsruhe | 73000  | Proof | 价值(美元) | 
| Germany 2 euro 2022 F Unc | 2022 | F | Germany, Stuttgart | 88000  | Unc | 价值(美元) | 
| Germany 2 euro 2022 F Proof | 2022 | F | Germany, Stuttgart | 73000  | Proof | 价值(美元) | 
| Germany 2 euro 2022 D Unc | 2022 | D | Germany, Munich | 88000  | Unc | 价值(美元) | 
| Germany 2 euro 2022 D Proof | 2022 | D | Germany, Munich | 73000  | Proof | 价值(美元) | 
| Germany 2 euro 2022 A Unc | 2022 | A | Germany, Berlin | 88000  | Unc | 价值(美元) | 
| Germany 2 euro 2022 A Proof | 2022 | A | Germany, Berlin | 73000  | Proof | 价值(美元) | 
| Germany 2 euro 2023 J Unc | 2023 | J | Germany, Hamburg | 11550000  | Unc | 价值(美元) | 
| Germany 2 euro 2023 J Proof | 2023 | J | Germany, Hamburg | 56000  | Proof | 价值(美元) | 
| Germany 2 euro 2023 G Unc | 2023 | G | Germany, Karlsruhe | 7700000  | Unc | 价值(美元) | 
| Germany 2 euro 2023 G Proof | 2023 | G | Germany, Karlsruhe | 56000  | Proof | 价值(美元) | 
| Germany 2 euro 2023 F Unc | 2023 | F | Germany, Stuttgart | 13200000  | Unc | 价值(美元) | 
| Germany 2 euro 2023 F Proof | 2023 | F | Germany, Stuttgart | 56000  | Proof | 价值(美元) | 
| Germany 2 euro 2023 D Unc | 2023 | D | Germany, Munich | 11550000  | Unc | 价值(美元) | 
| Germany 2 euro 2023 D Proof | 2023 | D | Germany, Munich | 56000  | Proof | 价值(美元) | 
| Germany 2 euro 2023 A Unc | 2023 | A | Germany, Berlin | 11000000  | Unc | 价值(美元) | 
| Germany 2 euro 2023 A Proof | 2023 | A | Germany, Berlin | 56000  | Proof | 价值(美元) | 
| Germany 2 euro 2024 J Unc | 2024 | J | Germany, Hamburg | 7980000  | Unc | 价值(美元) | 
| Germany 2 euro 2024 J Proof | 2024 | J | Germany, Hamburg | 50300  | Proof | 价值(美元) | 
| Germany 2 euro 2024 G Unc | 2024 | G | Germany, Karlsruhe | 5320000  | Unc | 价值(美元) | 
| Germany 2 euro 2024 G Proof | 2024 | G | Germany, Karlsruhe | 50300  | Proof | 价值(美元) | 
| Germany 2 euro 2024 F Unc | 2024 | F | Germany, Stuttgart | 9120000  | Unc | 价值(美元) | 
| Germany 2 euro 2024 F Proof | 2024 | F | Germany, Stuttgart | 50300  | Proof | 价值(美元) | 
| Germany 2 euro 2024 D Unc | 2024 | D | Germany, Munich | 7980000  | Unc | 价值(美元) | 
| Germany 2 euro 2024 D Proof | 2024 | D | Germany, Munich | 50300  | Proof | 价值(美元) | 
| Germany 2 euro 2024 A Unc | 2024 | A | Germany, Berlin | 7600000  | Unc | 价值(美元) | 
| Germany 2 euro 2024 A Proof | 2024 | A | Germany, Berlin | 50300  | Proof | 价值(美元) | 
| Germany 2 euro 2002 J Unc | 2002 | J | Germany, Hamburg | 257820000  | Unc | 价值(美元) | 
| Germany 2 euro 2002 J Proof | 2002 | J | Germany, Hamburg | 100000  | Proof | 价值(美元) | 
| Germany 2 euro 2002 G Unc | 2002 | G | Germany, Karlsruhe | 180950000  | Unc | 价值(美元) | 
| Germany 2 euro 2002 G Proof | 2002 | G | Germany, Karlsruhe | 100000  | Proof | 价值(美元) | 
| Germany 2 euro 2002 F Unc | 2002 | F | Germany, Stuttgart | 281090000  | Unc | 价值(美元) | 
| Germany 2 euro 2002 F Proof | 2002 | F | Germany, Stuttgart | 100000  | Proof | 价值(美元) | 
| Germany 2 euro 2002 D Unc | 2002 | D | Germany, Munich | 231440000  | Unc | 价值(美元) | 
| Germany 2 euro 2002 D Proof | 2002 | D | Germany, Munich | 100000  | Proof | 价值(美元) | 
| Germany 2 euro 2002 A Unc | 2002 | A | Germany, Berlin | 238920000  | Unc | 价值(美元) | 
| Germany 2 euro 2002 A Proof | 2002 | A | Germany, Berlin | 100000  | Proof | 价值(美元) | 
| Germany 2 euro 2003 J Unc | 2003 | J | Germany, Hamburg | 19500000  | Unc | 价值(美元) | 
| Germany 2 euro 2003 J Proof | 2003 | J | Germany, Hamburg | 120000  | Proof | 价值(美元) | 
| Germany 2 euro 2003 G Unc | 2003 | G | Germany, Karlsruhe | 29140000  | Unc | 价值(美元) | 
| Germany 2 euro 2003 G Proof | 2003 | G | Germany, Karlsruhe | 120000  | Proof | 价值(美元) | 
| Germany 2 euro 2003 F Unc | 2003 | F | Germany, Stuttgart | 24460000  | Unc | 价值(美元) | 
| Germany 2 euro 2003 F Proof | 2003 | F | Germany, Stuttgart | 120000  | Proof | 价值(美元) | 
| Germany 2 euro 2003 D Unc | 2003 | D | Germany, Munich | 22170000  | Unc | 价值(美元) | 
| Germany 2 euro 2003 D Proof | 2003 | D | Germany, Munich | 120000  | Proof | 价值(美元) | 
| Germany 2 euro 2003 A Unc | 2003 | A | Germany, Berlin | 20470000  | Unc | 价值(美元) | 
| Germany 2 euro 2003 A Proof | 2003 | A | Germany, Berlin | 120000  | Proof | 价值(美元) | 
| Germany 2 euro 2004 J Unc | 2004 | J | Germany, Hamburg | 22510000  | Unc | 价值(美元) | 
| Germany 2 euro 2004 J Proof | 2004 | J | Germany, Hamburg | 106000  | Proof | 价值(美元) | 
| Germany 2 euro 2004 G Unc | 2004 | G | Germany, Karlsruhe | 140000  | Unc | 价值(美元) | 
| Germany 2 euro 2004 G Proof | 2004 | G | Germany, Karlsruhe | 106000  | Proof | 价值(美元) | 
| Germany 2 euro 2004 F Unc | 2004 | F | Germany, Stuttgart | 140000  | Unc | 价值(美元) | 
| Germany 2 euro 2004 F Proof | 2004 | F | Germany, Stuttgart | 106000  | Proof | 价值(美元) | 
| Germany 2 euro 2004 D Unc | 2004 | D | Germany, Munich | 19840000  | Unc | 价值(美元) | 
| Germany 2 euro 2004 D Proof | 2004 | D | Germany, Munich | 106000  | Proof | 价值(美元) | 
| Germany 2 euro 2004 A Unc | 2004 | A | Germany, Berlin | 31570000  | Unc | 价值(美元) | 
| Germany 2 euro 2004 A Proof | 2004 | A | Germany, Berlin | 106000  | Proof | 价值(美元) | 
| Germany 2 euro 2005 J Unc | 2005 | J | Germany, Hamburg | 100000  | Unc | 价值(美元) | 
| Germany 2 euro 2005 J Proof | 2005 | J | Germany, Hamburg | 85000  | Proof | 价值(美元) | 
| Germany 2 euro 2005 G Unc | 2005 | G | Germany, Karlsruhe | 100000  | Unc | 价值(美元) | 
| Germany 2 euro 2005 G Proof | 2005 | G | Germany, Karlsruhe | 85000  | Proof | 价值(美元) | 
| Germany 2 euro 2005 F Unc | 2005 | F | Germany, Stuttgart | 100000  | Unc | 价值(美元) | 
| Germany 2 euro 2005 F Proof | 2005 | F | Germany, Stuttgart | 85000  | Proof | 价值(美元) | 
| Germany 2 euro 2005 D Unc | 2005 | D | Germany, Munich | 100000  | Unc | 价值(美元) | 
| Germany 2 euro 2005 D Proof | 2005 | D | Germany, Munich | 85000  | Proof | 价值(美元) | 
| Germany 2 euro 2005 A Unc | 2005 | A | Germany, Berlin | 100000  | Unc | 价值(美元) | 
| Germany 2 euro 2005 A Proof | 2005 | A | Germany, Berlin | 85000  | Proof | 价值(美元) | 
| Germany 2 euro 2006 J Unc | 2006 | J | Germany, Hamburg | 90000  | Unc | 价值(美元) | 
| Germany 2 euro 2006 J Proof | 2006 | J | Germany, Hamburg | 75000  | Proof | 价值(美元) | 
| Germany 2 euro 2006 G Unc | 2006 | G | Germany, Karlsruhe | 90000  | Unc | 价值(美元) | 
| Germany 2 euro 2006 G Proof | 2006 | G | Germany, Karlsruhe | 75000  | Proof | 价值(美元) | 
| Germany 2 euro 2006 F Unc | 2006 | F | Germany, Stuttgart | 90000  | Unc | 价值(美元) | 
| Germany 2 euro 2006 F Proof | 2006 | F | Germany, Stuttgart | 75000  | Proof | 价值(美元) | 
| Germany 2 euro 2006 D Unc | 2006 | D | Germany, Munich | 90000  | Unc | 价值(美元) | 
| Germany 2 euro 2006 D Proof | 2006 | D | Germany, Munich | 75000  | Proof | 价值(美元) | 
| Germany 2 euro 2006 A Unc | 2006 | A | Germany, Berlin | 90000  | Unc | 价值(美元) | 
| Germany 2 euro 2006 A Proof | 2006 | A | Germany, Berlin | 75000  | Proof | 价值(美元) | 
识别记录























