Germany 2 euro cent


硬币属性
Region | DEU |
---|---|
Denomination | 2 euro cent |
Krause number | KM# 208 |
Metal | Copper plated Steel |
thickness | 1.67 mm |
diameter | 18.75 mm |
weight | 3.06 g |


硬币品种列表
名称 | 年份 | 标记 | 造币厂 | 发行量 | 工艺 | 价值(美元) |
---|---|---|---|---|---|---|
Germany 2 euro cent 2002 J Unc | 2002 | J | Germany, Hamburg | 419400000 | Unc | 价值(美元) |
Germany 2 euro cent 2002 J Proof | 2002 | J | Germany, Hamburg | 100000 | Proof | 价值(美元) |
Germany 2 euro cent 2002 G Unc | 2002 | G | Germany, Karlsruhe | 311800000 | Unc | 价值(美元) |
Germany 2 euro cent 2002 G Proof | 2002 | G | Germany, Karlsruhe | 100000 | Proof | 价值(美元) |
Germany 2 euro cent 2002 F Unc | 2002 | F | Germany, Stuttgart | 507800000 | Unc | 价值(美元) |
Germany 2 euro cent 2002 F Proof | 2002 | F | Germany, Stuttgart | 100000 | Proof | 价值(美元) |
Germany 2 euro cent 2002 D Unc | 2002 | D | Germany, Munich | 483000000 | Unc | 价值(美元) |
Germany 2 euro cent 2002 D Proof | 2002 | D | Germany, Munich | 100000 | Proof | 价值(美元) |
Germany 2 euro cent 2002 A Unc | 2002 | A | Germany, Berlin | 360000000 | Unc | 价值(美元) |
Germany 2 euro cent 2002 A Proof | 2002 | A | Germany, Berlin | 100000 | Proof | 价值(美元) |
Germany 2 euro cent 2003 J Unc | 2003 | J | Germany, Hamburg | 168600000 | Unc | 价值(美元) |
Germany 2 euro cent 2003 J Proof | 2003 | J | Germany, Hamburg | 120000 | Proof | 价值(美元) |
Germany 2 euro cent 2003 G Unc | 2003 | G | Germany, Karlsruhe | 80200000 | Unc | 价值(美元) |
Germany 2 euro cent 2003 G Proof | 2003 | G | Germany, Karlsruhe | 120000 | Proof | 价值(美元) |
Germany 2 euro cent 2003 F Unc | 2003 | F | Germany, Stuttgart | 164200000 | Unc | 价值(美元) |
Germany 2 euro cent 2003 F Proof | 2003 | F | Germany, Stuttgart | 120000 | Proof | 价值(美元) |
Germany 2 euro cent 2003 D Unc | 2003 | D | Germany, Munich | 105000000 | Unc | 价值(美元) |
Germany 2 euro cent 2003 D Proof | 2003 | D | Germany, Munich | 120000 | Proof | 价值(美元) |
Germany 2 euro cent 2003 A Unc | 2003 | A | Germany, Berlin | 200000000 | Unc | 价值(美元) |
Germany 2 euro cent 2003 A Proof | 2003 | A | Germany, Berlin | 120000 | Proof | 价值(美元) |
Germany 2 euro cent 2004 J Unc | 2004 | J | Germany, Hamburg | 133350000 | Unc | 价值(美元) |
Germany 2 euro cent 2004 J Proof | 2004 | J | Germany, Hamburg | 106000 | Proof | 价值(美元) |
Germany 2 euro cent 2004 G Unc | 2004 | G | Germany, Karlsruhe | 88900000 | Unc | 价值(美元) |
Germany 2 euro cent 2004 G Proof | 2004 | G | Germany, Karlsruhe | 106000 | Proof | 价值(美元) |
Germany 2 euro cent 2004 F Unc | 2004 | F | Germany, Stuttgart | 152400000 | Unc | 价值(美元) |
Germany 2 euro cent 2004 F Proof | 2004 | F | Germany, Stuttgart | 106000 | Proof | 价值(美元) |
Germany 2 euro cent 2004 D Unc | 2004 | D | Germany, Munich | 133350000 | Unc | 价值(美元) |
Germany 2 euro cent 2004 D Proof | 2004 | D | Germany, Munich | 106000 | Proof | 价值(美元) |
Germany 2 euro cent 2004 A Unc | 2004 | A | Germany, Berlin | 127000000 | Unc | 价值(美元) |
Germany 2 euro cent 2004 A Proof | 2004 | A | Germany, Berlin | 106000 | Proof | 价值(美元) |
Germany 2 euro cent 2005 J Unc | 2005 | J | Germany, Hamburg | 76650000 | Unc | 价值(美元) |
Germany 2 euro cent 2005 J Proof | 2005 | J | Germany, Hamburg | 85000 | Proof | 价值(美元) |
Germany 2 euro cent 2005 G Unc | 2005 | G | Germany, Karlsruhe | 51100000 | Unc | 价值(美元) |
Germany 2 euro cent 2005 G Proof | 2005 | G | Germany, Karlsruhe | 85000 | Proof | 价值(美元) |
Germany 2 euro cent 2005 F Unc | 2005 | F | Germany, Stuttgart | 87600000 | Unc | 价值(美元) |
Germany 2 euro cent 2005 F Proof | 2005 | F | Germany, Stuttgart | 85000 | Proof | 价值(美元) |
Germany 2 euro cent 2005 D Unc | 2005 | D | Germany, Munich | 76650000 | Unc | 价值(美元) |
Germany 2 euro cent 2005 D Proof | 2005 | D | Germany, Munich | 85000 | Proof | 价值(美元) |
Germany 2 euro cent 2005 A Unc | 2005 | A | Germany, Berlin | 73000000 | Unc | 价值(美元) |
Germany 2 euro cent 2005 A Proof | 2005 | A | Germany, Berlin | 85000 | Proof | 价值(美元) |
Germany 2 euro cent 2006 J Unc | 2006 | J | Germany, Hamburg | 148400000 | Unc | 价值(美元) |
Germany 2 euro cent 2006 J Proof | 2006 | J | Germany, Hamburg | 75000 | Proof | 价值(美元) |
Germany 2 euro cent 2006 G Unc | 2006 | G | Germany, Karlsruhe | 75600000 | Unc | 价值(美元) |
Germany 2 euro cent 2006 G Proof | 2006 | G | Germany, Karlsruhe | 75000 | Proof | 价值(美元) |
Germany 2 euro cent 2006 F Unc | 2006 | F | Germany, Stuttgart | 129600000 | Unc | 价值(美元) |
Germany 2 euro cent 2006 F Proof | 2006 | F | Germany, Stuttgart | 75000 | Proof | 价值(美元) |
Germany 2 euro cent 2006 D Unc | 2006 | D | Germany, Munich | 113400000 | Unc | 价值(美元) |
Germany 2 euro cent 2006 D Proof | 2006 | D | Germany, Munich | 75000 | Proof | 价值(美元) |
Germany 2 euro cent 2006 A Unc | 2006 | A | Germany, Berlin | 108000000 | Unc | 价值(美元) |
Germany 2 euro cent 2006 A Proof | 2006 | A | Germany, Berlin | 75000 | Proof | 价值(美元) |
Germany 2 euro cent 2007 J Unc | 2007 | J | Germany, Hamburg | 105000000 | Unc | 价值(美元) |
Germany 2 euro cent 2007 J Proof | 2007 | J | Germany, Hamburg | 75000 | Proof | 价值(美元) |
Germany 2 euro cent 2007 G Unc | 2007 | G | Germany, Karlsruhe | 70000000 | Unc | 价值(美元) |
Germany 2 euro cent 2007 G Proof | 2007 | G | Germany, Karlsruhe | 75000 | Proof | 价值(美元) |
Germany 2 euro cent 2007 F Unc | 2007 | F | Germany, Stuttgart | 120000000 | Unc | 价值(美元) |
Germany 2 euro cent 2007 F Proof | 2007 | F | Germany, Stuttgart | 75000 | Proof | 价值(美元) |
Germany 2 euro cent 2007 D Unc | 2007 | D | Germany, Munich | 105000000 | Unc | 价值(美元) |
Germany 2 euro cent 2007 D Proof | 2007 | D | Germany, Munich | 75000 | Proof | 价值(美元) |
Germany 2 euro cent 2007 A Unc | 2007 | A | Germany, Berlin | 100000000 | Unc | 价值(美元) |
Germany 2 euro cent 2007 A Proof | 2007 | A | Germany, Berlin | 75000 | Proof | 价值(美元) |
Germany 2 euro cent 2008 J Unc | 2008 | J | Germany, Hamburg | 84000000 | Unc | 价值(美元) |
Germany 2 euro cent 2008 J Proof | 2008 | J | Germany, Hamburg | 70000 | Proof | 价值(美元) |
Germany 2 euro cent 2008 G Unc | 2008 | G | Germany, Karlsruhe | 56000000 | Unc | 价值(美元) |
Germany 2 euro cent 2008 G Proof | 2008 | G | Germany, Karlsruhe | 70000 | Proof | 价值(美元) |
Germany 2 euro cent 2008 F Unc | 2008 | F | Germany, Stuttgart | 96000000 | Unc | 价值(美元) |
Germany 2 euro cent 2008 F Proof | 2008 | F | Germany, Stuttgart | 70000 | Proof | 价值(美元) |
Germany 2 euro cent 2008 D Unc | 2008 | D | Germany, Munich | 84000000 | Unc | 价值(美元) |
Germany 2 euro cent 2008 D Proof | 2008 | D | Germany, Munich | 70000 | Proof | 价值(美元) |
Germany 2 euro cent 2008 A Unc | 2008 | A | Germany, Berlin | 80000000 | Unc | 价值(美元) |
Germany 2 euro cent 2008 A Proof | 2008 | A | Germany, Berlin | 70000 | Proof | 价值(美元) |
Germany 2 euro cent 2009 J Unc | 2009 | J | Germany, Hamburg | 62000000 | Unc | 价值(美元) |
Germany 2 euro cent 2009 J Proof | 2009 | J | Germany, Hamburg | 50000 | Proof | 价值(美元) |
Germany 2 euro cent 2009 G Unc | 2009 | G | Germany, Karlsruhe | 41000000 | Unc | 价值(美元) |
Germany 2 euro cent 2009 G Proof | 2009 | G | Germany, Karlsruhe | 50000 | Proof | 价值(美元) |
Germany 2 euro cent 2009 F Unc | 2009 | F | Germany, Stuttgart | 71000000 | Unc | 价值(美元) |
Germany 2 euro cent 2009 F Proof | 2009 | F | Germany, Stuttgart | 50000 | Proof | 价值(美元) |
Germany 2 euro cent 2009 D Unc | 2009 | D | Germany, Munich | 62000000 | Unc | 价值(美元) |
Germany 2 euro cent 2009 D Proof | 2009 | D | Germany, Munich | 50000 | Proof | 价值(美元) |
Germany 2 euro cent 2009 A Unc | 2009 | A | Germany, Berlin | 59000000 | Unc | 价值(美元) |
Germany 2 euro cent 2009 A Proof | 2009 | A | Germany, Berlin | 50000 | Proof | 价值(美元) |
Germany 2 euro cent 2010 J Unc | 2010 | J | Germany, Hamburg | 76440000 | Unc | 价值(美元) |
Germany 2 euro cent 2010 J Proof | 2010 | J | Germany, Hamburg | 40120 | Proof | 价值(美元) |
Germany 2 euro cent 2010 G Unc | 2010 | G | Germany, Karlsruhe | 50960000 | Unc | 价值(美元) |
Germany 2 euro cent 2010 G Proof | 2010 | G | Germany, Karlsruhe | 40120 | Proof | 价值(美元) |
Germany 2 euro cent 2010 F Unc | 2010 | F | Germany, Stuttgart | 87360000 | Unc | 价值(美元) |
Germany 2 euro cent 2010 F Proof | 2010 | F | Germany, Stuttgart | 40120 | Proof | 价值(美元) |
Germany 2 euro cent 2010 D Unc | 2010 | D | Germany, Munich | 76440000 | Unc | 价值(美元) |
Germany 2 euro cent 2010 D Proof | 2010 | D | Germany, Munich | 40120 | Proof | 价值(美元) |
Germany 2 euro cent 2010 A Unc | 2010 | A | Germany, Berlin | 72800000 | Unc | 价值(美元) |
Germany 2 euro cent 2010 A Proof | 2010 | A | Germany, Berlin | 45150 | Proof | 价值(美元) |
Germany 2 euro cent 2011 J Unc | 2011 | J | Germany, Hamburg | 105420000 | Unc | 价值(美元) |
Germany 2 euro cent 2011 J Proof | 2011 | J | Germany, Hamburg | 37000 | Proof | 价值(美元) |
Germany 2 euro cent 2011 G Unc | 2011 | G | Germany, Karlsruhe | 70280000 | Unc | 价值(美元) |
Germany 2 euro cent 2011 G Proof | 2011 | G | Germany, Karlsruhe | 37000 | Proof | 价值(美元) |
Germany 2 euro cent 2011 F Unc | 2011 | F | Germany, Stuttgart | 120480000 | Unc | 价值(美元) |
Germany 2 euro cent 2011 F Proof | 2011 | F | Germany, Stuttgart | 37000 | Proof | 价值(美元) |
Germany 2 euro cent 2011 D Unc | 2011 | D | Germany, Munich | 105420000 | Unc | 价值(美元) |
Germany 2 euro cent 2011 D Proof | 2011 | D | Germany, Munich | 37000 | Proof | 价值(美元) |
Germany 2 euro cent 2011 A Unc | 2011 | A | Germany, Berlin | 100400000 | Unc | 价值(美元) |
Germany 2 euro cent 2011 A Proof | 2011 | A | Germany, Berlin | 43000 | Proof | 价值(美元) |
Germany 2 euro cent 2012 J Unc | 2012 | J | Germany, Hamburg | 81270000 | Unc | 价值(美元) |
Germany 2 euro cent 2012 J Proof | 2012 | J | Germany, Hamburg | 32000 | Proof | 价值(美元) |
Germany 2 euro cent 2012 G Unc | 2012 | G | Germany, Karlsruhe | 54180000 | Unc | 价值(美元) |
Germany 2 euro cent 2012 G Proof | 2012 | G | Germany, Karlsruhe | 32000 | Proof | 价值(美元) |
Germany 2 euro cent 2012 F Unc | 2012 | F | Germany, Stuttgart | 92880000 | Unc | 价值(美元) |
Germany 2 euro cent 2012 F Proof | 2012 | F | Germany, Stuttgart | 32000 | Proof | 价值(美元) |
Germany 2 euro cent 2012 D Unc | 2012 | D | Germany, Munich | 81270000 | Unc | 价值(美元) |
Germany 2 euro cent 2012 D Proof | 2012 | D | Germany, Munich | 32000 | Proof | 价值(美元) |
Germany 2 euro cent 2012 A Unc | 2012 | A | Germany, Berlin | 77400000 | Unc | 价值(美元) |
Germany 2 euro cent 2012 A Proof | 2012 | A | Germany, Berlin | 40000 | Proof | 价值(美元) |
Germany 2 euro cent 2013 J Unc | 2013 | J | Germany, Hamburg | 63000000 | Unc | 价值(美元) |
Germany 2 euro cent 2013 J Proof | 2013 | J | Germany, Hamburg | 30000 | Proof | 价值(美元) |
Germany 2 euro cent 2013 G Unc | 2013 | G | Germany, Karlsruhe | 42000000 | Unc | 价值(美元) |
Germany 2 euro cent 2013 G Proof | 2013 | G | Germany, Karlsruhe | 30000 | Proof | 价值(美元) |
Germany 2 euro cent 2013 F Unc | 2013 | F | Germany, Stuttgart | 72000000 | Unc | 价值(美元) |
Germany 2 euro cent 2013 F Proof | 2013 | F | Germany, Stuttgart | 30000 | Proof | 价值(美元) |
Germany 2 euro cent 2013 D Unc | 2013 | D | Germany, Munich | 63000000 | Unc | 价值(美元) |
Germany 2 euro cent 2013 D Proof | 2013 | D | Germany, Munich | 30000 | Proof | 价值(美元) |
Germany 2 euro cent 2013 A Unc | 2013 | A | Germany, Berlin | 60000000 | Unc | 价值(美元) |
Germany 2 euro cent 2013 A Proof | 2013 | A | Germany, Berlin | 35000 | Proof | 价值(美元) |
Germany 2 euro cent 2014 J Unc | 2014 | J | Germany, Munich | 60480000 | Unc | 价值(美元) |
Germany 2 euro cent 2014 J Proof | 2014 | J | Germany, Munich | 27000 | Proof | 价值(美元) |
Germany 2 euro cent 2014 G Unc | 2014 | G | Germany, Karlsruhe | 40320000 | Unc | 价值(美元) |
Germany 2 euro cent 2014 G Proof | 2014 | G | Germany, Karlsruhe | 27000 | Proof | 价值(美元) |
Germany 2 euro cent 2014 F Unc | 2014 | F | Germany, Stuttgart | 69120000 | Unc | 价值(美元) |
Germany 2 euro cent 2014 F Proof | 2014 | F | Germany, Stuttgart | 27000 | Proof | 价值(美元) |
Germany 2 euro cent 2014 D Unc | 2014 | D | Germany, Munich | 60480000 | Unc | 价值(美元) |
Germany 2 euro cent 2014 D Proof | 2014 | D | Germany, Munich | 27000 | Proof | 价值(美元) |
Germany 2 euro cent 2014 A Unc | 2014 | A | Germany, Berlin | 57600000 | Unc | 价值(美元) |
Germany 2 euro cent 2014 A Proof | 2014 | A | Germany, Berlin | 34000 | Proof | 价值(美元) |
Germany 2 euro cent 2015 J Unc | 2015 | J | Germany, Hamburg | 79800000 | Unc | 价值(美元) |
Germany 2 euro cent 2015 J Proof | 2015 | J | Germany, Hamburg | 27000 | Proof | 价值(美元) |
Germany 2 euro cent 2015 G Unc | 2015 | G | Germany, Karlsruhe | 53200000 | Unc | 价值(美元) |
Germany 2 euro cent 2015 G Proof | 2015 | G | Germany, Karlsruhe | 27000 | Proof | 价值(美元) |
Germany 2 euro cent 2015 F Unc | 2015 | F | Germany, Stuttgart | 91200000 | Unc | 价值(美元) |
Germany 2 euro cent 2015 F Proof | 2015 | F | Germany, Stuttgart | 27000 | Proof | 价值(美元) |
Germany 2 euro cent 2015 D Unc | 2015 | D | Germany, Munich | 79800000 | Unc | 价值(美元) |
Germany 2 euro cent 2015 D Proof | 2015 | D | Germany, Munich | 27000 | Proof | 价值(美元) |
Germany 2 euro cent 2015 A Unc | 2015 | A | Germany, Berlin | 76000000 | Unc | 价值(美元) |
Germany 2 euro cent 2015 A Proof | 2015 | A | Germany, Berlin | 34000 | Proof | 价值(美元) |
Germany 2 euro cent 2016 J Unc | 2016 | J | Germany, Hamburg | 106470000 | Unc | 价值(美元) |
Germany 2 euro cent 2016 J Proof | 2016 | J | Germany, Hamburg | 30000 | Proof | 价值(美元) |
Germany 2 euro cent 2016 G Unc | 2016 | G | Germany, Karlsruhe | 70980000 | Unc | 价值(美元) |
Germany 2 euro cent 2016 G Proof | 2016 | G | Germany, Karlsruhe | 30000 | Proof | 价值(美元) |
Germany 2 euro cent 2016 F Unc | 2016 | F | Germany, Stuttgart | 121680000 | Unc | 价值(美元) |
Germany 2 euro cent 2016 F Proof | 2016 | F | Germany, Stuttgart | 30000 | Proof | 价值(美元) |
Germany 2 euro cent 2016 D Unc | 2016 | D | Germany, Munich | 106470000 | Unc | 价值(美元) |
Germany 2 euro cent 2016 D Proof | 2016 | D | Germany, Munich | 30000 | Proof | 价值(美元) |
Germany 2 euro cent 2016 A Unc | 2016 | A | Germany, Berlin | 101400000 | Unc | 价值(美元) |
Germany 2 euro cent 2016 A Proof | 2016 | A | Germany, Berlin | 30000 | Proof | 价值(美元) |
Germany 2 euro cent 2017 J Unc | 2017 | J | Germany, Hamburg | 75810000 | Unc | 价值(美元) |
Germany 2 euro cent 2017 J Proof | 2017 | J | Germany, Hamburg | 80000 | Proof | 价值(美元) |
Germany 2 euro cent 2017 G Unc | 2017 | G | Germany, Karlsruhe | 50540000 | Unc | 价值(美元) |
Germany 2 euro cent 2017 G Proof | 2017 | G | Germany, Karlsruhe | 80000 | Proof | 价值(美元) |
Germany 2 euro cent 2017 F Unc | 2017 | F | Germany, Stuttgart | 86840000 | Unc | 价值(美元) |
Germany 2 euro cent 2017 F Proof | 2017 | F | Germany, Stuttgart | 80000 | Proof | 价值(美元) |
Germany 2 euro cent 2017 D Unc | 2017 | D | Germany, Munich | 75810000 | Unc | 价值(美元) |
Germany 2 euro cent 2017 D Proof | 2017 | D | Germany, Munich | 80000 | Proof | 价值(美元) |
Germany 2 euro cent 2017 A Unc | 2017 | A | Germany, Berlin | 72200000 | Unc | 价值(美元) |
Germany 2 euro cent 2017 A Proof | 2017 | A | Germany, Berlin | 80000 | Proof | 价值(美元) |
Germany 2 euro cent 2018 J Unc | 2018 | J | Germany, Hamburg | 100590000 | Unc | 价值(美元) |
Germany 2 euro cent 2018 J Proof | 2018 | J | Germany, Hamburg | 80000 | Proof | 价值(美元) |
Germany 2 euro cent 2018 G Unc | 2018 | G | Germany, Karlsruhe | 67060000 | Unc | 价值(美元) |
Germany 2 euro cent 2018 G Proof | 2018 | G | Germany, Karlsruhe | 80000 | Proof | 价值(美元) |
Germany 2 euro cent 2018 F Unc | 2018 | F | Germany, Stuttgart | 114960000 | Unc | 价值(美元) |
Germany 2 euro cent 2018 F Proof | 2018 | F | Germany, Stuttgart | 80000 | Proof | 价值(美元) |
Germany 2 euro cent 2018 D Unc | 2018 | D | Germany, Munich | 100590000 | Unc | 价值(美元) |
Germany 2 euro cent 2018 D Proof | 2018 | D | Germany, Munich | 80000 | Proof | 价值(美元) |
Germany 2 euro cent 2018 A Unc | 2018 | A | Germany, Berlin | 95800000 | Unc | 价值(美元) |
Germany 2 euro cent 2018 A Proof | 2018 | A | Germany, Berlin | 80000 | Proof | 价值(美元) |
Germany 2 euro cent 2019 J Unc | 2019 | J | Germany, Hamburg | 87900000 | Unc | 价值(美元) |
Germany 2 euro cent 2019 J Proof | 2019 | J | Germany, Hamburg | 66000 | Proof | 价值(美元) |
Germany 2 euro cent 2019 G Unc | 2019 | G | Germany, Karlsruhe | 58500000 | Unc | 价值(美元) |
Germany 2 euro cent 2019 G Proof | 2019 | G | Germany, Karlsruhe | 66000 | Proof | 价值(美元) |
Germany 2 euro cent 2019 F Unc | 2019 | F | Germany, Stuttgart | 100500000 | Unc | 价值(美元) |
Germany 2 euro cent 2019 F Proof | 2019 | F | Germany, Stuttgart | 66000 | Proof | 价值(美元) |
Germany 2 euro cent 2019 D Unc | 2019 | D | Germany, Munich | 89400000 | Unc | 价值(美元) |
Germany 2 euro cent 2019 D Proof | 2019 | D | Germany, Munich | 66000 | Proof | 价值(美元) |
Germany 2 euro cent 2019 A Unc | 2019 | A | Germany, Berlin | 83700000 | Unc | 价值(美元) |
Germany 2 euro cent 2019 A Proof | 2019 | A | Germany, Berlin | 66000 | Proof | 价值(美元) |
Germany 2 euro cent 2020 J Unc | 2020 | J | Germany, Hamburg | 69090000 | Unc | 价值(美元) |
Germany 2 euro cent 2020 J Proof | 2020 | J | Germany, Hamburg | 58800 | Proof | 价值(美元) |
Germany 2 euro cent 2020 G Unc | 2020 | G | Germany, Karlsruhe | 46060000 | Unc | 价值(美元) |
Germany 2 euro cent 2020 G Proof | 2020 | G | Germany, Karlsruhe | 58800 | Proof | 价值(美元) |
Germany 2 euro cent 2020 F Unc | 2020 | F | Germany, Stuttgart | 78960000 | Unc | 价值(美元) |
Germany 2 euro cent 2020 F Proof | 2020 | F | Germany, Stuttgart | 58800 | Proof | 价值(美元) |
Germany 2 euro cent 2020 D Unc | 2020 | D | Germany, Munich | 69090000 | Unc | 价值(美元) |
Germany 2 euro cent 2020 D Proof | 2020 | D | Germany, Munich | 58800 | Proof | 价值(美元) |
Germany 2 euro cent 2020 A Unc | 2020 | A | Germany, Berlin | 65800000 | Unc | 价值(美元) |
Germany 2 euro cent 2020 A Proof | 2020 | A | Germany, Berlin | 19200 | Proof | 价值(美元) |
Germany 2 euro cent 2021 J Unc | 2021 | J | Germany, Hamburg | 10248000 | Unc | 价值(美元) |
Germany 2 euro cent 2021 J Proof | 2021 | J | Germany, Hamburg | 22500 | Proof | 价值(美元) |
Germany 2 euro cent 2021 G Unc | 2021 | G | Germany, Karlsruhe | 68320000 | Unc | 价值(美元) |
Germany 2 euro cent 2021 G Proof | 2021 | G | Germany, Karlsruhe | 22500 | Proof | 价值(美元) |
Germany 2 euro cent 2021 F Unc | 2021 | F | Germany, Stuttgart | 117120000 | Unc | 价值(美元) |
Germany 2 euro cent 2021 F Proof | 2021 | F | Germany, Stuttgart | 22500 | Proof | 价值(美元) |
Germany 2 euro cent 2021 D Unc | 2021 | D | Germany, Munich | 102480000 | Unc | 价值(美元) |
Germany 2 euro cent 2021 D Proof | 2021 | D | Germany, Munich | 22500 | Proof | 价值(美元) |
Germany 2 euro cent 2021 A Unc | 2021 | A | Germany, Berlin | 97600000 | Unc | 价值(美元) |
Germany 2 euro cent 2021 A Proof | 2021 | A | Germany, Berlin | 22500 | Proof | 价值(美元) |
Germany 2 euro cent 2022 J Unc | 2022 | J | Germany, Hamburg | 44310000 | Unc | 价值(美元) |
Germany 2 euro cent 2022 J Proof | 2022 | J | Germany, Hamburg | 73000 | Proof | 价值(美元) |
Germany 2 euro cent 2022 G Unc | 2022 | G | Germany, Karlsruhe | 29540000 | Unc | 价值(美元) |
Germany 2 euro cent 2022 G Proof | 2022 | G | Germany, Karlsruhe | 73000 | Proof | 价值(美元) |
Germany 2 euro cent 2022 F Unc | 2022 | F | Germany, Stuttgart | 50640000 | Unc | 价值(美元) |
Germany 2 euro cent 2022 F Proof | 2022 | F | Germany, Stuttgart | 73000 | Proof | 价值(美元) |
Germany 2 euro cent 2022 D Unc | 2022 | D | Germany, Munich | 44310000 | Unc | 价值(美元) |
Germany 2 euro cent 2022 D Proof | 2022 | D | Germany, Munich | 73000 | Proof | 价值(美元) |
Germany 2 euro cent 2022 A Unc | 2022 | A | Germany, Berlin | 42200000 | Unc | 价值(美元) |
Germany 2 euro cent 2022 A Proof | 2022 | A | Germany, Berlin | 73000 | Proof | 价值(美元) |
Germany 2 euro cent 2023 J Unc | 2023 | J | Germany, Hamburg | 18900000 | Unc | 价值(美元) |
Germany 2 euro cent 2023 J Proof | 2023 | J | Germany, Hamburg | 56000 | Proof | 价值(美元) |
Germany 2 euro cent 2023 G Unc | 2023 | G | Germany, Karlsruhe | 12600000 | Unc | 价值(美元) |
Germany 2 euro cent 2023 G Proof | 2023 | G | Germany, Karlsruhe | 56000 | Proof | 价值(美元) |
Germany 2 euro cent 2023 F Unc | 2023 | F | Germany, Stuttgart | 21600000 | Unc | 价值(美元) |
Germany 2 euro cent 2023 F Proof | 2023 | F | Germany, Stuttgart | 56000 | Proof | 价值(美元) |
Germany 2 euro cent 2023 D Unc | 2023 | D | Germany, Munich | 18900000 | Unc | 价值(美元) |
Germany 2 euro cent 2023 D Proof | 2023 | D | Germany, Munich | 56000 | Proof | 价值(美元) |
Germany 2 euro cent 2023 A Unc | 2023 | A | Germany, Berlin | 18000000 | Unc | 价值(美元) |
Germany 2 euro cent 2023 A Proof | 2023 | A | Germany, Berlin | 56000 | Proof | 价值(美元) |
Germany 2 euro cent 2024 J Unc | 2024 | J | Germany, Hamburg | 56000 | Unc | 价值(美元) |
Germany 2 euro cent 2024 J Proof | 2024 | J | Germany, Hamburg | 50300 | Proof | 价值(美元) |
Germany 2 euro cent 2024 G Unc | 2024 | G | Germany, Karlsruhe | 56000 | Unc | 价值(美元) |
Germany 2 euro cent 2024 G Proof | 2024 | G | Germany, Karlsruhe | 50300 | Proof | 价值(美元) |
Germany 2 euro cent 2024 F Unc | 2024 | F | Germany, Stuttgart | 56000 | Unc | 价值(美元) |
Germany 2 euro cent 2024 F Proof | 2024 | F | Germany, Stuttgart | 50300 | Proof | 价值(美元) |
Germany 2 euro cent 2024 D Unc | 2024 | D | Germany, Munich | 56000 | Unc | 价值(美元) |
Germany 2 euro cent 2024 D Proof | 2024 | D | Germany, Munich | 50300 | Proof | 价值(美元) |
Germany 2 euro cent 2024 A Unc | 2024 | A | Germany, Berlin | 56000 | Unc | 价值(美元) |
Germany 2 euro cent 2024 A Proof | 2024 | A | Germany, Berlin | 50300 | Proof | 价值(美元) |
识别记录









