Australia 1 cent


Attributes of Coins
Region | AUS |
---|---|
Denomination | 1 cent |
Krause number | KM# 62 |
Metal | Bronze |
thickness | 1.5 mm |
diameter | 17.51 mm |
weight | 2.6 g |
Obverse:

Crowns
Royal family
Description:
Elizabeth II (Queen of the United Kingdom)
Creators:
Arnold Machin
AUSTRALIA
ELIZABETH II
Reverse:

Crowns
Royal family
Description:
Elizabeth II (Queen of the United Kingdom)
Creators:
Arnold Machin
AUSTRALIA
ELIZABETH II
List of Coin Varieties
Name | Year | Mark | Mint | Mintage | Craftsmanship | Value(USD) |
---|---|---|---|---|---|---|
Australia 1 cent 1966 Proof | 1966 | 18000 | Proof | Value(USD) | ||
Australia 1 cent 1966 Unc | 1966 | 412067000 | Unc | Value(USD) | ||
Australia 1 cent 1967 Unc | 1967 | 110055000 | Unc | Value(USD) | ||
Australia 1 cent 1968 Unc | 1968 | 19930000 | Unc | Value(USD) | ||
Australia 1 cent 1969 Proof | 1969 | 13000 | Proof | Value(USD) | ||
Australia 1 cent 1969 Unc | 1969 | 87680000 | Unc | Value(USD) | ||
Australia 1 cent 1970 Proof | 1970 | 15000 | Proof | Value(USD) | ||
Australia 1 cent 1970 Unc | 1970 | 72560000 | Unc | Value(USD) | ||
Australia 1 cent 1971 Proof | 1971 | 10000 | Proof | Value(USD) | ||
Australia 1 cent 1971 Unc | 1971 | 102455000 | Unc | Value(USD) | ||
Australia 1 cent 1972 Proof | 1972 | 10000 | Proof | Value(USD) | ||
Australia 1 cent 1972 Unc | 1972 | 82400000 | Unc | Value(USD) | ||
Australia 1 cent 1973 Proof | 1973 | 10000 | Proof | Value(USD) | ||
Australia 1 cent 1973 Unc | 1973 | 140710000 | Unc | Value(USD) | ||
Australia 1 cent 1974 Proof | 1974 | 11000 | Proof | Value(USD) | ||
Australia 1 cent 1974 Unc | 1974 | 131720000 | Unc | Value(USD) | ||
Australia 1 cent 1975 Proof | 1975 | 23000 | Proof | Value(USD) | ||
Australia 1 cent 1975 Unc | 1975 | 134775000 | Unc | Value(USD) | ||
Australia 1 cent 1976 Proof | 1976 | 21000 | Proof | Value(USD) | ||
Australia 1 cent 1976 Unc | 1976 | 172935000 | Unc | Value(USD) | ||
Australia 1 cent 1977 Proof | 1977 | 55000 | Proof | Value(USD) | ||
Australia 1 cent 1977 Unc | 1977 | 153430000 | Unc | Value(USD) | ||
Australia 1 cent 1978 Proof | 1978 | 39000 | Proof | Value(USD) | ||
Australia 1 cent 1978 Unc | 1978 | 97253000 | Unc | Value(USD) | ||
Australia 1 cent 1979 Proof | 1979 | 36000 | Proof | Value(USD) | ||
Australia 1 cent 1979 Unc | 1979 | 130339000 | Unc | Value(USD) | ||
Australia 1 cent 1980 Proof | 1980 | 68000 | Proof | Value(USD) | ||
Australia 1 cent 1980 Unc | 1980 | 137892000 | Unc | Value(USD) | ||
Australia 1 cent 1981 Proof | 1981 | 86000 | Proof | Value(USD) | ||
Australia 1 cent 1981 Unc | 1981 | 223900000 | Unc | Value(USD) | ||
Australia 1 cent 1982 Unc | 1982 | 134290000 | Unc | Value(USD) | ||
Australia 1 cent 1983 Proof | 1983 | 80000 | Proof | Value(USD) | ||
Australia 1 cent 1983 Unc | 1983 | 205625000 | Unc | Value(USD) | ||
Australia 1 cent 1984 Proof | 1984 | 61000 | Proof | Value(USD) | ||
Australia 1 cent 1984 Unc | 1984 | 74735000 | Unc | Value(USD) |
Recognition Records


User: C***l
IP: 71.***.35
Network: WIFI
Area: US
Device: samsung-SM-S928U1
Time: 2025-03-31 09:41:50


User: t****C
IP: 72.***.80
Network: 4G
Area: US
Device: samsung-SM-G990U2
Time: 2025-03-31 09:42:29


User: b***m
IP: 24.***.152
Network: WIFI
Area: US
Device: samsung-SM-S901U
Time: 2025-03-31 09:52:25


User: K****8
IP: 50.***.40
Network: WIFI
Area: US
Device: samsung-SM-S908U
Time: 2025-03-31 09:53:04


User: B****R
IP: 200.***.217
Network: WIFI
Area: BR
Device: Redmi-23053RN02A
Time: 2025-03-31 09:48:07