½ Penny - Copper "Small Head Right ET LIB"


Attributes of Coins
| Region | USA |
|---|---|
| Denomination | ½ Penny |
| Metal | Other |
List of Coin Varieties
| Name | Year | Mark | Mint | Mintage | Craftsmanship | Value(USD) |
|---|---|---|---|---|---|---|
| ½ Penny Copper Small Head Right ET LIB 1787 Unc | 1787 | Unc | Value(USD) | |||
| ½ Penny Copper Small Head Right ET LIB 1787 Unc | 1787 | Unc | Value(USD) | |||
| ½ Penny Copper Small Head Right ET LIB 1787 Unc | 1787 | Unc | Value(USD) | |||
| ½ Penny Copper Small Head Right ET LIB 1787 Unc | 1787 | Unc | Value(USD) | |||
| ½ Penny Copper Small Head Right ET LIB 1786 Unc | 1786 | Unc | Value(USD) | |||
| ½ Penny Copper Small Head Right ET LIB 1788 Unc | 1788 | Unc | Value(USD) | |||
| ½ Penny Copper Small Head Right ET LIB 1785 Unc | 1785 | P | Unc | Value(USD) | ||
| ½ Penny Copper Small Head Right ET LIB 1786 Unc | 1786 | P | Unc | Value(USD) | ||
| ½ Penny Copper Small Head Right ET LIB 1787 Unc | 1787 | P | Unc | Value(USD) | ||
| ½ Penny Copper Small Head Right ET LIB 1788 Unc | 1788 | P | Unc | Value(USD) |
Recognition Records


User from CA
Time: 2025-03-31 09:42:09


User from US
Time: 2025-03-31 09:44:29


User from BR
Time: 2025-03-31 09:48:29


User from US
Time: 2025-03-31 09:39:36


User from BR
Time: 2025-03-31 09:44:42













